+

B3

2 bed
1 Bath
736 sq ft
$ 1,240

B3

Bedrooms:2
Type:Apartment
Bathrooms:1
Availability:Available
Starting at: $1,240
Deposit:250
Square Footage:736 square feet

Available Units

Unit Price* Availability Action
5 $1,265.00 Available Now Apply Now
27 $1,265.00 Available Now Apply Now
42 $1,240.00 Available Now Apply Now
78 $1,240.00 Available Now Apply Now
88 $1,240.00 Available Now Apply Now
39 $1,265.00 09-10-2025 Apply Now
52 $1,240.00 09-10-2025 Apply Now
56 $1,240.00 09-10-2025 Apply Now
7 $1,265.00 09-22-2025 Apply Now
11 $1,265.00 09-22-2025 Apply Now
14 $1,240.00 09-22-2025 Apply Now
16 $1,240.00 09-22-2025 Apply Now
17 $1,265.00 09-22-2025 Apply Now
18 $1,240.00 09-22-2025 Apply Now
20 $1,240.00 09-22-2025 Apply Now
23 $1,265.00 09-22-2025 Apply Now
93 $1,265.00 09-22-2025 Apply Now
95 $1,265.00 09-22-2025 Apply Now
9 $1,265.00 10-06-2025 Apply Now
24 $1,240.00 10-06-2025 Apply Now
26 $1,240.00 10-06-2025 Apply Now
29 $1,265.00 10-06-2025 Apply Now
35 $1,265.00 10-06-2025 Apply Now
41 $1,265.00 10-06-2025 Apply Now
43 $1,265.00 10-06-2025 Apply Now
47 $1,265.00 10-06-2025 Apply Now
74 $1,240.00 10-06-2025 Apply Now
81 $1,265.00 10-06-2025 Apply Now
91 $1,265.00 10-06-2025 Apply Now
97 $1,265.00 10-06-2025 Apply Now
104 $1,240.00 10-06-2025 Apply Now
33 $1,265.00 11-18-2025 Apply Now
37 $1,265.00 11-18-2025 Apply Now
40 $1,240.00 11-18-2025 Apply Now
44 $1,240.00 11-18-2025 Apply Now
45 $1,265.00 11-18-2025 Apply Now
31 $1,265.00 11-21-2025 Apply Now
90 $1,240.00 11-22-2025 Apply Now
22 $1,240.00 11-28-2025 Apply Now
82 $1,240.00 11-28-2025 Apply Now
101 $1,265.00 11-28-2025 Apply Now
4 $1,240.00 12-26-2025 Apply Now
13 $1,265.00 12-26-2025 Apply Now
Other Floorplans at

The North Park

the floor plan for a two bedroom apartment at The  Harper

Available

$1500/month

C2

3 Bed 1 Bath 899
the floor plan for a two bedroom apartment at The  Harper

Available

$1240/month

B3

2 Bed 1 Bath 736
the floor plan for a two bedroom apartment at The  Harper

Available

$1100/month

A2

1 Bed 1 Bath 573
the floor plan for a two bedroom apartment at The  Harper

C1

2 Bed 1 Bath 899
the floor plan for a two bedroom apartment at The  Harper

Available

$1260/month

B2

2 Bed 1 Bath 736
the floor plan for a two bedroom apartment at The  Harper

Available

$1285/month

B1

2 Bed 1 Bath 700
the floor plan for a two bedroom apartment at The  Harper

Available

$1125/month

A1

1 Bed 1 Bath 573
+
Languages